Thursday, June 26, 2008

Total Value YTD - Through 23 June

Here are the top 10 hitters and pitchers in each league based on my total value estimates, through Monday night's games:

AL Hitters
Last First League Team Pos RAR Fielding PosAdj TtlValue OPS R/G PA
Sizemore Grady AL CLE CF 31.1 2.0 1.8 34.8 0.886 7.3 341
Rodriguez Alex AL NYA 3B 30.4 1.8 0.3 32.5 1.025 9.1 239
Ellis Mark AL OAK 2B 15.2 12.2 0.4 27.8 0.781 5.5 296
Drew J.D. AL BOS RF 27.6 2.3 -2.2 27.7 1.003 8.1 269
Mauer Joe AL MIN C 19.6 3.4 4.0 27.0 0.853 6.5 289
Hamilton Josh H AL TEX CF 27.9 -1.6 0.5 26.8 0.933 6.8 344
Bradley Milton AL TEX DH 34.4 -5.2 -5.8 26.6 1.079 9.5 272
Roberts Brian AL BAL 2B 25.7 0.3 0.4 26.4 0.840 6.7 328
Upton B.J. AL TB CF 22.3 2.0 1.7 26.0 0.828 6.5 317
Damon Johnny AL NYA LF 26.1 1.8 -1.9 26.0 0.869 7.0 317

NL Hitters
Last First League Team Pos RAR Fielding PosAdj TtlValue OPS R/G PA
Jones Chipper NL ATL 3B 44.2 10.1 0.4 54.7 1.116 11.2 301
Berkman Lance NL HOU 1B 46.8 9.9 -3.7 53.0 1.121 10.6 317
Pujols Albert NL STL 1B 39.2 9.3 -3.4 45.1 1.105 10.7 278
Utley Chase NL PHI 2B 31.8 8.3 0.4 40.5 0.977 7.7 338
Uggla Dan C NL FLA 2B 36.2 -0.7 0.4 36.0 1.022 8.6 314
Giles Brian NL SD RF 24.0 12.9 -2.7 34.3 0.839 6.9 327
Beltran Carlos NL NYN CF 23.7 7.7 1.8 33.2 0.862 6.7 331
Ramirez Hanley NL FLA SS 31.3 -1.2 2.7 32.7 0.907 7.6 339
Burrell Pat NL PHI LF 29.5 5.3 -2.4 32.4 0.982 8.0 309
McCann Brian M NL ATL C 25.7 1.7 4.1 31.4 0.941 7.4 290

AL Pitchers
Last First Lg Team IP ERA FIP OPSa BsR/G RAR FIPRAR
Halladay Roy AL TOR 114.7 2.90 2.77 0.631 3.08 35.8 34.8
Lee Cliff AL CLE 95.7 2.45 2.52 0.613 2.99 30.8 31.7
Santana Ervin R AL LAA 102.3 3.17 3.16 0.611 3.13 31.3 26.6
Sabathia C.C. AL CLE 106.3 4.06 3.32 0.717 4.20 19.8 25.7
Hernandez Felix A AL SEA 108.0 2.83 3.40 0.669 3.75 25.6 25.2
Beckett Josh AL BOS 94.0 3.73 3.18 0.657 3.42 25.8 24.2
Danks John W AL CHA 86.7 2.80 3.11 0.646 3.33 24.6 23.0
Vazquez Javier AL CHA 102.0 4.24 3.54 0.779 4.74 12.9 22.2
Shields James A AL TB 96.0 3.94 3.47 0.711 4.08 19.2 21.7
Contreras Jose AL CHA 97.7 3.96 3.51 0.660 3.46 26.3 21.6

NL Pitchers
Last First Lg Team IP ERA FIP OPSa BsR/G RAR FIPRAR
Webb Brandon NL ARI 106.0 3.40 2.91 0.611 2.93 32.1 27.8
Volquez Edinson NL CIN 95.0 1.71 2.65 0.560 2.59 32.3 27.7
Lincecum Tim NL SF 102.7 2.54 2.86 0.630 3.21 27.9 27.6
Haren Dan NL ARI 103.7 3.04 3.00 0.605 2.85 32.4 26.2
Sheets Ben NL MIL 104.3 2.59 3.29 0.627 3.19 28.5 23.0
Hamels Cole NL PHI 113.0 3.27 3.52 0.637 3.21 30.7 22.1
Harang Aaron NL CIN 106.0 4.33 3.60 0.794 4.91 8.8 19.7
Zambrano Carlos NL CHN 106.3 3.13 3.60 0.692 3.80 21.9 19.7
Hudson Tim NL ATL 109.3 2.96 3.65 0.659 3.41 27.3 19.7
Dempster Ryan NL CHN 102.7 2.63 3.62 0.594 2.93 31.1 18.8


1 comment:

  1. Holy crap! I knew that Harang was unlucky this year, but that is gigantic. It's not just the W-L, but according to that FIPRAR it's been sheer runs allowed too.

    Who have been the luckiest & unluckiest pitchers thus far, according to the difference between RAR and FIPRAR?

    ReplyDelete