1. Cody Ross went onto the 15-day DL with a bruised pinky finger, which he received when hit by a pitch during a strikeout. Chris Denorfia was called up in his stead. Denorfia started tonight's game and contributed a run-scoring double in the late innings. I anticipate that Denorfia will only be on the team until Griffey goes down, but you never know what might happen. As for Ross, I look for him to take an extended rehab assignment for his pinky unless McCracken begins to struggle so severely to justify a release. Stats on Denorfia:
Year/Team | PA | PA/K | PA/BB | PA/HR | SB/% | OBP | SLG | OPS | GPA | EqA | VORP |
2003/CIN-A+ | 530 | 5.00 | 9.81 | 132.50 | 20/74% | 0.317 | 0.304 | 0.621 | 0.219 | 0.212 | -32.4 |
2004/CIN-A+ | 320 | 4.85 | 6.67 | 29.09 | 10/63% | 0.416 | 0.532 | 0.948 | 0.320 | 0.278 | 17.2 |
2004/CIN-AA | 253 | 6.02 | 8.43 | 42.17 | 5/71% | 0.340 | 0.394 | 0.734 | 0.252 | 0.235 | -5.2 |
2005/CIN-AA | 207 | 5.45 | 12.18 | 29.57 | 4/57% | 0.391 | 0.564 | 0.955 | 0.317 | 0.274 | 12.4 |
2005/CIN-AAA | 371 | 6.87 | 9.05 | 28.54 | 8/73% | 0.391 | 0.505 | 0.896 | 0.302 | 0.280 | 20.7 |
2005/CIN | 44 | 4.89 | 7.33 | 44.00 | 1/100% | 0.364 | 0.421 | 0.785 | 0.269 | 0.278 | 1.9 |
2. Tony Womack was given his unconditional release. Not surprisingly, no other team in baseball was willing to give up a prospect in exchange for Tony. We miss you Kevin Howard.
3. Rich Aurilia pulled his groin in the mountainous terrain of Coors' Field, causing him to go to the disabled list. Ranier (Ray) Olmedo was called up to replace him. Isn't it funny that we suddenly have to call up a middle-infielder from AAA, since we don't have enough of them any more? Anyway, stats:
Year/Team | PA | PA/K | PA/BB | PA/HR | SB/% | OBP | SLG | OPS | GPA | EqA | VORP |
2003/CIN-AA | 175 | 6.03 | 12.50 | 87.50 | 3/50% | 0.349 | 0.400 | 0.749 | 0.257 | 0.238 | 2.3 |
2003/CIN-AAA | 27 | 4.50 | 13.50 | 27.00 | 0/0% | 0.296 | 0.400 | 0.696 | 0.233 | 0.231 | -0.8 |
2003/CIN | 243 | 5.28 | 18.69 | --- | 1/50% | 0.280 | 0.274 | 0.554 | 0.195 | 0.199 | -9.4 |
2004/CIN-AAA | 319 | 7.98 | 13.87 | 159.50 | 2/40% | 0.342 | 0.398 | 0.740 | 0.253 | 0.239 | 2.0 |
2004/CIN | 2 | --- | 2.00 | --- | 0/0% | 0.500 | 0.000 | 0.500 | 0.225 | --- | --- |
2005/CIN-AAA | 60 | 5.45 | 60.00 | 60.00 | 2/50% | 0.300 | 0.379 | 0.679 | 0.230 | 0.209 | -2.0 |
2005/CIN | 85 | 3.86 | 14.17 | 85.00 | 4/100% | 0.282 | 0.338 | 0.620 | 0.211 | 0.232 | -1.1 |
No comments:
Post a Comment