Today, we turn our attention to 36 year old RHP David Weathers. Weathers was drafted by the Toronto Blue Jays out of Motlow State Community College, Tennessee in the 3rd round of the 1988 amateur draft. He broke into the Blue Jays in 1991 at age 22, but got his first real shot as a spot starter/long reliever with the Florida Marlins in 1993. Subsequently, for much of the early part of his career, he bounced around to a number of organizations, primarily as a starter. He had little success in this role, although he was part of the 1996 New York Yankees championship team. The Reds acquired him for the first time in 1998 off waivers from the Cleveland Indians, but he was relatively ineffective as a starter/long reliever. Disenchanted with his poor performance, we allowed Milwaukee to claim him off waivers June 24th of that year, where he pitched out of the bullpen. And his career changed. Once he became a full-time reliver, he began a long streak of effective seasons for the Brewers, Cubs, Mets, Astros, and Marlins. One of his unique accomplishments is that he recorded the first-ever win by a Brewer in Miller Park, April 6, 2001.
The Cincinnati Reds signed him (again) as a free agent before the '05 season as part of a restructuring of our bullpen. He went on to become our de facto closer, saving 15 games after we released Danny Graves midseason. This year, Weathers begins the season as the head of our veteran-laden bullpen. He is apparently beginning to ponder retirement to spend time with his power-hitting son. Nevertheless, the Reds are counting on him to continue to be a stabilizing presence in the bullpen as they start to work younger players such as Coffey, Belisle, and Wagner into impact roles.
Historical Statistics
Year/Team | IP | K/9 | BB/9 | HR/9 | BABIP | ERA | FIP | PERA | VORP | GB% |
2003/NYN | 87.7 | 7.7 | 4.1 | 0.62 | 0.315 | 3.08 | 3.95 | 4.06 | 21.6 | 52% |
2004/NYN | 33.7 | 6.7 | 4.0 | 1.34 | 0.330 | 4.28 | 5.16 | 5.06 | 5.5 | 44% |
2004/HOU | 32.0 | 7.3 | 3.7 | 1.41 | 0.289 | 4.78 | 5.11 | 5.34 | 0.2 | 50% |
2004/FLO | 16.7 | 5.4 | 3.8 | 1.08 | 0.244 | 2.70 | 4.82 | 5.24 | 2.1 | 51% |
2005/CIN | 77.7 | 7.1 | 3.4 | 0.81 | 0.276 | 3.94 | 4.00 | 4.15 | 11.6 | 52% |
'03 through '05 splits
Category | IP | K/9 | BB/9 | HR/9 | BABIP | ERA | FIP |
vs. Left | 89 | 8.9 | 5.7 | 0.71 | 0.302 | 3.23 | 4.26 |
vs. Right | 158 | 6.2 | 2.7 | 1.02 | 0.277 | 3.98 | 4.38 |
Home | 123 | 8.1 | 3.5 | 1.17 | 0.291 | 4.33 | 4.40 |
Away | 125 | 6.3 | 4.0 | 0.65 | 0.280 | 3.09 | 4.28 |
Projections
Year/Team | IP | K/9 | BB/9 | HR/9 | BABIP | ERA | FIP | PERA | VORP | GB% |
PECOTA75 | 66.0 | 6.7 | 3.4 | 0.82 | 0.282 | 3.46 | 4.03 | 3.99 | 12.8 | 50% |
PECOTA | 60.0 | 6.6 | 3.6 | 1.05 | 0.295 | 4.24 | 4.45 | 4.58 | 5.9 | 50% |
PECOTA25 | 49.0 | 6.4 | 3.9 | 1.29 | 0.313 | 5.38 | 4.91 | 5.46 | -2.0 | 50% |
ZiPS | 81.0 | 7.0 | 3.8 | 1.00 | 0.283 | 4.56 | 4.35 | --- | --- | --- |
References
The Baseball Archive
The Baseball Cube
Baseball Prospectus
Baseball Reference
Baseball Think Factory
CBS Sportsline
Enquirer Profile
No comments:
Post a Comment